R172.50 (inc. Vat)
The Redefine range has been specially designed to help mothers postpartum to regain their wasiteline. Avialble in skirts and pants, we now have these amazing cotton shorts.
Shop Online
and fill your cart
Choose Payflex at checkout
Get approved and
pay 25% today
with your debit
or credit card
Pay the remainder
over 6-weeks.
No interest.
No fees.
Weight | 0.2 kg |
---|---|
Size's | 32/S, 34/M, 36/L, 38/XL, 40/2XL, 42/3XL, 44/4XL, 46/5XL, 48/6XL, 50/7XL |
Only logged in customers who have purchased this product may leave a review. Log in now
You must be logged in to join the discussion.
Hannah Grace Size Chart
SA | BUST(CM) | HIPS(CM) | WAIST(CM) | |
---|---|---|---|---|
XXS | 28 | 79-81 | 88-91 | 61-63 |
XS | 30 | 84-86 | 94-96 | 66-68 |
S | 32 | 89-91 | 99-101 | 71-73 |
M | 34 | 94-96 | 104-106 | 76-78 |
L | 36 | 99-101 | 109-111 | 81-83 |
XL | 38 | 104-106 | 114-116 | 86-88 |
2XL | 40 | 109-111 | 119-121 | 91-93 |
3XL | 42 | 114-116 | 124-126 | 96-98 |
4XL | 44 | 119-121 | 129-131 | 101-103 |
5XL | 46 | 123-126 | 134-136 | 106-108 |
6XL | 48 | 129-132 | 139-141 | 111-113 |
7XL | 50 | 135-138 | 144-146 | 116-118 |
What others are saying
There are no contributions yet.